What's the Difference Between Toyan V8 and Cison V8? | Stirlingkit
November 01, 2023When it comes to choosing the right engine for your project, whether it's for RC vehicles, boats, generators, or other applications, it's essential to consider the specific needs and requirements of your project. Which one is better, Cison flathead v8, Cison OHV V8 or Toyan v8?
Parameter | Cison Flathead V8 | Cison OHV V8 | TOYAN FS-V800 |
---|---|---|---|
Material | Metal | Metal | Metal |
Brand | CISON | CISON | TOYAN×HOWIN |
Model | V8-440(Flathead) | V8-440(OHV) | FS-V800G/FS-V800 |
Name | Small-block | Small-block | Small-block |
Type | KIT Version | KIT Version | KIT Version |
Engine Type | Gasoline Internal Combustion Engine | Gasoline Internal Combustion Engine | Gasoline or Nitro Internal Combustion Engine |
Valve Mechanism Type | Flathead | OHV (Overhead Valve) | Not specified |
Displacement | 44cc (8*5.5cc) | 44cc (8*5.5cc) | 28cc (3.5*8) |
Cylinders | V8 | V8 | V8 |
Stroke | 4-Stroke | 4-Stroke | Four Stroke |
Bore Diameter | 18.5mm | 18.5mm | 16.67mm |
Stroke Length | 20.5mm | 20.5mm | 17.00mm |
RPM Range | 1500-7500rpm | 1500-10000rpm | 1800-12500rpm |
Power | Approx. 3.3hp | Approx. 4.8hp | 4.35ps@11200rpm |
Cooling Method | Water-Cooled | Water-Cooled | Water-Cooled |
Start Method | Electric Start | Electric Start | Electric Start |
Ignition Method | Distributor Ignition (High-Performance CDI Ignition, Frequency 42000) | Distributor Ignition (High-Performance CDI Ignition, Frequency 42000) | Four-in-one CDI Igniter*2 |
Spark Plug Type | 1/4-32 ME8 Type Spark Plug | 1/4-32 ME8 Type Spark Plug | 1/4-32 Thread ME8 Spark Plug |
Starting Power Source | 6-12V (Recommended 2S-3S LiPo Battery) | 6-12V (Recommended 2S-3S LiPo Battery) | 7.4V Li Battery (Not Included) |
Fuel Type | Gasoline (Recommended 92# and Above Gasoline) | Gasoline (Recommended 92# and Above Gasoline) | 92# and Above Gasoline |
Lubrication Method | Independent Lubrication System | Independent Lubrication System | Mix/Splash Lubrication (Gasoline/Engine Oil = 25/1) |
Product Weight | 1600g | 1700g | 2050g |
Product Dimensions | 14 x 9.3 x 10cm | 14 x 9.3 x 10cm | 12.34 x 3.2 x 12.73cm |
Package Dimensions | 30 x 20 x 20cm | 30 x 20 x 20cm | 21 x 21 x 21cm |
Package Weight | 2400g | 2500g | 3000g |
Recommended Age | 16+ | 16+ | Not specified |
7 Factors to Consider when Making a Choice for Cison V8 and Toyan V8
1. Power: Cison V8-440OHV engine kits has the highest power output (approximately 4.8hp), which may be suitable for applications where high power is required.
2. RPM Range: Toyan FS-V800 Engine has the highest maximum RPM range, which could be important for applications where high RPM is needed.
3. Displacement: Cison flathead and OHV V8 Engine have the same displacement (44cc), while Engine Version 3 has a smaller displacement (28cc). The displacement can affect torque and overall performance.
4. Cooling Method: All three engines have water cooling, which is effective for maintaining optimal operating temperatures.
5. Brand and Model: Consider the reputation and reliability of the brand and model. You can choose CISON or the TOYAN×HOWIN as per your needs.
6. Application: Consider the specific application and requirements for which you need the engine.
- Cison V8-440(Flathead) Engine (Approx. 3.3hp): Suitable for moderate power applications like smaller RC vehicles and hobbyist projects.
- Cison V8-440(OHV) Engine (Approx. 4.8hp): Ideal for applications requiring higher power, such as larger RC vehicles, boats, or generators.
- Toyan FS-V800 Engine (4.35ps at 11200rpm): Designed for high-performance applications, like racing or advanced RC vehicles, due to its high power and RPM range.
Choose the engine that matches the specific power and RPM requirements of your application.