How to Assemble the Maglev Kit?
June 14, 2022- Welding L isting
| 1 | Comment | Designator | Quantity |
| 2 | 10UF Electrolytic Capacitor | C1 | 1 |
| 3 | 105 | C2 | 1 |
| 4 | 3mm Red LED | D1 | 1 |
| 5 | 3mm Blue LED | D2 | 1 |
| 6 | 10cm Wire | J2, J3 | 1 |
| 7 | Coil | J1 | 1 |
| 8 | Power Interface | P1 | 1 |
| 9 | 80NF70 | Q1 | 1 |
| 10 | BD243 | Q2 | 1 |
| 11 | Cooling Fin |
| 2 |
| 12 | 10K | R1, R4 | 2 |
| 13 | 2K | R3, R5 | 2 |
| 14 | Phone Jack | Music | 1 |
| 15 | 3.5 Audio Cable |
|
|
| 16 | M3*12 Copper Pillar |
| 4 |
| 17 | M3*6 Screw |
| 10 |
| 18 | PCB Board |
|
|
2. Welding Components
a.
b. Wire W elding
c. Fold
d. Coil Welding
e. Coil fixation